When a food is labeled as fat reduced, it has to follow another set of strict guidelines. These foods must have at least 25% less fat than what is regularly consumed. This is measured in RACC, or referenced amounts customarily consumed. Foods that are labeled as "Fat Free", "Sugar Free", or "Sodium Free," must have less than .5 g, 5mg, and .5 grams respectively. They are allowed to be marketed as "free," but they can add up when consuming multiple servings.
In order for a food to be labeled "heart healthy", it must meet the requirements to be labeled as healthy below.
Individual Food | Seafood/Game Meat | Meal/Main Dish | |
---|---|---|---|
TOTAL FAT | low fat | < 5 g fat /RACC & /100g | low fat |
SATURATED FAT> | |||
low sat fat | < 2 g sat fat /RACC & /100g | low sat fat | |
SODIUM | ≤ 480 mg /RACC and /l.s.; or /50 g, if RACC is small | ≤ 480 mg /RACC and /l.s.; or /50 g, if RACC is small | ≤ 600 mg /l.s. |
CHOLESTEROL | ≤ disclosure level | < 95 mg /RACC & /100 g | ≤ 90 mg /l.s. |
BENEFICIAL NUTRIENTS | Contains at least 10% of DV /RACC for vitamins A, C, calcium, iron, protein, or fiber except: raw fruits and vegetables; or a single ingredient or mixture of frozen or canned single ingredient fruits and vegetables (may include ingredients whose addition does not change the nutrient profile of the fruit or vegetable); enriched cereal-grain products that conform to a standard of identity in 21 CFR 136, 137, or 139. | Contains at least 10% of DV /RACC for vitamins A, C, calcium, iron, protein, or fiber | Contains at least 10% of the DV /l.s. of two nutrients (for a main dish product) or of three nutrients (for a meal product) of vit. A, vit. C, calcium, iron, protein, or fiber. |
FORTIFICATION | Per 21 CFR 104.20 | Per 21 CFR 104.20 | Per 21 CFR 104.20 |
Add caption |
When we go to France, we will be able to see how their food labels are similar and different. One different thing that many of their labels do have is the country or region of origin of the food. This is especially important for alcoholic products such as Champagne, and cheese products such as Parmesan. When we go to France we will be sure to keep an eye out for this on all of the foods, as well as look at the nutrition on their foods. It may be hard to read because of the different language, but we will figure it out.
No comments:
Post a Comment